D WIN THE ERA PAC
$109,265,785 all-time · 7,865 disbursements · active 2019–2026
C00697441
D FIGHT FOR THE PEOPLE PAC
$2,225,514,539 all-time · 35,465 disbursements · active 2019–2026
C00703975

Connection map 60 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
60
shared vendors
0
shared officers
$262,488,615
combined spend with shared vendors

Shared vendors 60 canonical vendors paid by both committees

Vendor WIN THE ERA PAC paid FIGHT FOR THE PEOPLE PAC paid Combined Active Tx count
ActBlue Technical Services, Inc. $3,609,370 $48,243,370 $51,852,740 2019–2026 535 + 529
Gusto, Inc. $382,513 $45,934,109 $46,316,621 2019–2026 52 + 969
American Express Company $8,503,161 $29,638,194 $38,141,355 2019–2026 107 + 138
Google LLC $7,234,411 $29,469,620 $36,704,031 2019–2024 27 + 22
ADVANCED AVIATION TEAM $170,232 $20,315,634 $20,485,866 2019–2024 7 + 109
UPLAND SOFTWARE INC $607,481 $18,461,615 $19,069,096 2019–2021 48 + 69
Meta Platforms, Inc. (Facebook/Instagram) $8,949,200 $1,653,911 $10,603,111 2019–2020 29 + 47
PRODUCTION MANAGEMENT ONE, INC. $2,772,089 $7,479,473 $10,251,562 2019–2025 55 + 133
WEYMOUTH WATSON, LLC $312,089 $3,649,666 $3,961,755 2023–2026 4 + 10
SWITCHBOARD PUBLIC BENEFIT CORP. $396,330 $2,658,726 $3,055,056 2024–2026 10 + 8
GARNER PRINTING $314,241 $2,681,599 $2,995,840 2019–2025 29 + 478
NGP VAN, Inc. (EveryAction) $493,047 $2,468,857 $2,961,904 2019–2026 49 + 215
MARKHAM GROUP LLC $11,200 $2,766,854 $2,778,054 2019–2024 1 + 7
CIVIS ANALYTICS, INC. $156,951 $2,241,360 $2,398,311 2019–2020 14 + 39
MINUTEMAN PRESS CHICAGO $398 $1,385,686 $1,386,084 2019–2024 1 + 8
DEMOCRATS.COM LLC $260,000 $903,529 $1,163,529 2019–2020 6 + 6
MissionWired, Inc. $983,208 $175,924 $1,159,133 2019–2026 16 + 12
BLUE BIRD CONSULTING LLC $100,000 $971,084 $1,071,084 2019–2026 7 + 92
ADVANCED AVIATION $557,128 $256,798 $813,927 2019–2020 20 + 4
QCT PRODUCTION $797,652 $14,197 $811,849 2019–2026 9 + 1
HULU, LLC $394,581 $380,189 $774,770 2019–2024 9 + 18
VERTEX $295,971 $217,191 $513,162 2019–2021 30 + 28
VEVO LLC $215,285 $199,287 $414,572 2020–2020 4 + 3
PREMIERE TRANSPORTATION $83,800 $252,200 $336,000 2019–2024 2 + 1
CONNOLLY PRINTING $40,495 $288,621 $329,116 2019–2024 3 + 31
Middle Seat Consulting, LLC $10,000 $281,812 $291,812 2020–2025 1 + 4
PANDORA MEDIA, INC. $206,552 $24,000 $230,552 2019–2020 7 + 2
AMALGAMATED BANK $29,274 $190,100 $219,374 2019–2026 122 + 330
MARCUM TECHNOLOGY LLC $310 $183,684 $183,994 2020–2024 1 + 34
OPTIMIZELY INC $65,000 $109,200 $174,200 2019–2020 1 + 2
CDW DIRECT -$1,154 $138,845 $137,691 2019–2020 2 + 1
SHOPIFY $112,350 $24,809 $137,159 2019–2020 291 + 6
MARCUM LLP $57,590 $69,732 $127,321 2019–2024 8 + 6
Mothership Strategies, LLC $16,000 $107,871 $123,871 2019–2020 1 + 20
Hobert Robert $96,661 $946 $97,608 2020–2026 17 + 12
ENGAGEUSA $83,752 $2,375 $86,127 2019–2026 34 + 2
CLARITY CAMPAIGN LABS, LLC $74,342 $10,000 $84,342 2019–2020 2 + 1
South Carolina Department of Revenue $48,095 $9,902 $57,997 2020–2022 5 + 5
Catherine Ming $46,402 $392 $46,795 2019–2026 17 + 8
TVEYES, INC. $4,800 $16,868 $21,668 2019–2024 2 + 7
SUGARPLUM TENT COMPANY $9,911 $3,662 $13,573 2019–2020 3 + 1
THE ASSOCIATED PRESS $13,250 $221 $13,471 2020–2022 1 + 1
MALLOY EVENTS $7,358 $3,774 $11,132 2024–2026 1 + 2
LEXIS NEXIS $4,720 $6,395 $11,115 2019–2020 1 + 2
CenturyLink $2,840 $7,813 $10,653 2019–2020 5 + 34
PITNEY BOWES $10,353 $23 $10,375 2019–2022 18 + 1
TRANSPACIFIC COMMUNICATIONS $1,232 $6,740 $7,973 2023–2026 1 + 5
Alliant Energy $2,407 $3,943 $6,350 2020–2020 7 + 4
SUSAN GAGE CATERERS INC $2,103 $3,072 $5,175 2019–2019 1 + 1
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE $2,500 $2,500 $5,000 2019–2019 1 + 1
Colorado Department of Revenue $3,766 $942 $4,708 2020–2021 3 + 8
COMCAST $1,910 $2,425 $4,335 2019–2020 4 + 1
Harland Clark Checks $388 $3,146 $3,534 2019–2025 2 + 8
COMMONWEALTH OF MASSACHUSETTS $328 $2,658 $2,986 2020–2023 1 + 1
ZINC COLLECTIVE LLC $1,365 $1,200 $2,565 2024–2025 8 + 1
Idaho Secretary of State $1,000 $1,000 $2,000 2019–2019 1 + 1
ASCAP $1,250 $406 $1,656 2019–2021 1 + 1
ILLINOIS DEPARTMENT OF REVENUE $756 $463 $1,219 2020–2021 1 + 2
State of Utah $500 $500 $1,000 2019–2019 1 + 1
DIGIDEMS PAC $13 $745 $758 2020–2023 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at WIN THE ERA PAC Role at FIGHT FOR THE PEOPLE PAC Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).