connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$20,925
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | HUFFMAN FOR NC paid | JILL STEIN FOR PRESIDENT 2… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $6,615 | $2,844 | $9,459 | 2019–2024 | 30 + 7 |
| Google LLC | $128 | $4,150 | $4,278 | 2022–2024 | 10 + 10 |
| FEDEX | $473 | $1,983 | $2,457 | 2022–2024 | 1 + 22 |
| ZOOM VIDEO COMMUNICATIONS INC | $741 | $1,578 | $2,319 | 2020–2024 | 20 + 18 |
| UPS STORE | $1,076 | $462 | $1,538 | 2019–2024 | 2 + 1 |
| TWITTER, INC | $99 | $774 | $874 | 2019–2024 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUFFMAN FOR NC | Role at JILL STEIN FOR PRESIDENT 2… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||