Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$12,634,502
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | AMY FOR AMERICA paid | TIM RYAN FOR AMERICA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RISING TIDE INTERACTIVE | $6,695,038 | $344 | $6,695,382 | 2019–2020 | 152 + 1 |
| American Express Company | $3,316,162 | $243,940 | $3,560,102 | 2019–2020 | 80 + 19 |
| ActBlue Technical Services, Inc. | $1,696,334 | $40,399 | $1,736,733 | 2019–2020 | 279 + 68 |
| BUMPERACTIVE | $335,127 | $18,972 | $354,099 | 2019–2020 | 13 + 6 |
| NGP VAN, Inc. (EveryAction) | $180,850 | $59,000 | $239,850 | 2019–2021 | 36 + 8 |
| AMALGAMATED BANK | $22,678 | $1,965 | $24,643 | 2019–2021 | 41 + 8 |
| Stripe, Inc. | $19,454 | $776 | $20,230 | 2019–2020 | 258 + 120 |
| Petty Cash | $2,463 | $1,000 | $3,463 | 2019–2020 | 23 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMY FOR AMERICA | Role at TIM RYAN FOR AMERICA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||