connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$4,748,168
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JAIME HARRISON FOR US SENATE paid | ELECT DEMOCRATS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $4,682,477 | $1,632 | $4,684,109 | 2019–2025 | 140 + 29 |
| AMALGAMATED BANK | $35,304 | $201 | $35,505 | 2019–2026 | 84 + 5 |
| Google LLC | $18,743 | $1,013 | $19,756 | 2020–2026 | 85 + 9 |
| SPECTRUM | $5,403 | $256 | $5,659 | 2019–2025 | 23 + 3 |
| T-MOBILE | $1,389 | $1,206 | $2,595 | 2019–2025 | 18 + 5 |
| Artlist | $199 | $346 | $545 | 2020–2026 | 1 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JAIME HARRISON FOR US SENATE | Role at ELECT DEMOCRATS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||