connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$113,704,831
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | MARIANNE WILLIAMSON FOR PR… paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $300,098 | $48,226,791 | $48,526,889 | 2018–2026 | 336 + 514 |
| American Express Company | $626,155 | $29,601,687 | $30,227,843 | 2019–2026 | 21 + 135 |
| Google LLC | $190,977 | $29,469,620 | $29,660,597 | 2019–2024 | 10 + 22 |
| NGP VAN, Inc. (EveryAction) | $182,745 | $2,301,855 | $2,484,600 | 2018–2026 | 20 + 209 |
| Meta Platforms, Inc. (Facebook/Instagram) | $40,924 | $1,653,911 | $1,694,834 | 2019–2022 | 21 + 47 |
| FINANCIAL INNOVATIONS, INC. | $300,257 | $576,099 | $876,356 | 2019–2024 | 61 + 40 |
| AMALGAMATED BANK | $350 | $186,616 | $186,966 | 2018–2026 | 20 + 318 |
| SHOPIFY | $12,677 | $24,809 | $37,486 | 2019–2020 | 256 + 6 |
| TEXAS DEMOCRATIC PARTY | $2,500 | $2,500 | $5,000 | 2019–2019 | 1 + 1 |
| COMCAST | $834 | $2,425 | $3,259 | 2019–2019 | 2 + 1 |
| State of Utah | $500 | $500 | $1,000 | 2019–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARIANNE WILLIAMSON FOR PR… | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||