Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$3,252,289
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | OUR FREEDOM, OUR FUTURE paid | MATERN 2020 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $1,867,309 | $651 | $1,867,960 | 2019–2020 | 211 + 4 |
| IHEART MEDIA | $875,438 | $3,403 | $878,841 | 2019–2020 | 5 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $423,856 | $19,047 | $442,904 | 2019–2020 | 262 + 27 |
| AMERICAN AIRLINES | $14,443 | $4,709 | $19,153 | 2019–2023 | 12 + 12 |
| UNITED AIRLINES | $11,026 | $1,992 | $13,018 | 2019–2023 | 31 + 9 |
| ANEDOT | $8,408 | $1,792 | $10,201 | 2019–2026 | 280 + 4 |
| DELTA AIR LINES | $619 | $6,686 | $7,305 | 2019–2020 | 2 + 18 |
| West Virginia Secretary of State | $2,500 | $2,500 | $5,000 | 2020–2020 | 1 + 1 |
| SOUTHWEST AIRLINES | $1,333 | $1,842 | $3,174 | 2019–2020 | 4 + 6 |
| AMTRAK | $2,279 | $215 | $2,494 | 2019–2019 | 7 + 1 |
| Idaho Secretary of State | $1,000 | $1,000 | $2,000 | 2019–2019 | 1 + 1 |
| City of Manchester | $238 | $2 | $240 | 2020–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at OUR FREEDOM, OUR FUTURE | Role at MATERN 2020 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||