Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$3,063,130
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | PARROTT FOR CONGRESS paid | YESLI VEGA FOR VIRGINIA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $98,749 | $2,228,098 | $2,326,847 | 2022–2022 | 2 + 23 |
| USPS | $212,387 | $2,354 | $214,741 | 2018–2026 | 98 + 7 |
| HSP DIRECT LLC | $69,413 | $35,586 | $104,999 | 2022–2022 | 7 + 10 |
| POOLHOUSE | $14,512 | $78,812 | $93,324 | 2022–2022 | 2 + 5 |
| FULFILLMENT SOLUTIONS INC. | $38,816 | $46,602 | $85,417 | 2022–2022 | 8 + 10 |
| WinRed, LLC | $19,215 | $57,930 | $77,145 | 2020–2025 | 23 + 7 |
| PLANET DIRECT MAIL | $4,507 | $33,341 | $37,847 | 2022–2022 | 1 + 7 |
| NOVA LIST | $10,761 | $20,827 | $31,588 | 2022–2022 | 7 + 6 |
| INTEGRAM | $4,165 | $26,782 | $30,947 | 2022–2022 | 3 + 11 |
| DIRECT MAIL PROCESSORS | $6,629 | $9,568 | $16,197 | 2022–2022 | 7 + 10 |
| FUNDRAISING, INC. | $7,661 | $4,200 | $11,861 | 2022–2024 | 3 + 2 |
| SUNRISE DATA SERVICES | $3,927 | $7,503 | $11,430 | 2022–2022 | 8 + 7 |
| ANEDOT | $1,406 | $5,876 | $7,282 | 2018–2022 | 7 + 24 |
| LOWE'S | $4,731 | $228 | $4,960 | 2020–2024 | 14 + 1 |
| STAPLES | $1,587 | $1,175 | $2,762 | 2022–2023 | 6 + 7 |
| UNITED AIRLINES | $1,317 | $1,007 | $2,324 | 2022–2022 | 2 + 6 |
| MIDDLETOWN VALLEY BANK | $960 | $286 | $1,246 | 2022–2022 | 8 + 4 |
| SOUTHWEST AIRLINES | $552 | $322 | $874 | 2022–2022 | 1 + 1 |
| WALMART | $618 | $211 | $829 | 2022–2024 | 7 + 3 |
| AT&T | $302 | $207 | $509 | 2019–2024 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PARROTT FOR CONGRESS | Role at YESLI VEGA FOR VIRGINIA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||