connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$733,807
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | INSPIRING LEADERSHIP HAS A… paid | ABDUL FOR U.S. SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $8,023 | $501,820 | $509,843 | 2020–2026 | 254 + 105 |
| NGP VAN, Inc. (EveryAction) | $7,260 | $148,302 | $155,562 | 2020–2026 | 22 + 38 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK, P.C. | $4,027 | $35,404 | $39,431 | 2020–2026 | 1 + 14 |
| AIRBNB | $7,455 | $450 | $7,906 | 2023–2025 | 2 + 1 |
| AMALGAMATED BANK | $5,741 | $942 | $6,683 | 2021–2026 | 60 + 17 |
| AMERICAN AIRLINES | $2,956 | $1,599 | $4,555 | 2026–2026 | 4 + 3 |
| AVIS CAR RENTAL | $303 | $3,895 | $4,198 | 2026–2026 | 1 + 4 |
| UNITED AIRLINES | $1,250 | $1,685 | $2,934 | 2025–2026 | 1 + 5 |
| HERTZ | $306 | $1,218 | $1,524 | 2022–2026 | 1 + 3 |
| BUDGET RENT A CAR | $690 | $37 | $726 | 2025–2026 | 2 + 1 |
| Uber Technologies, Inc. | $251 | $195 | $445 | 2026–2026 | 7 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at INSPIRING LEADERSHIP HAS A… | Role at ABDUL FOR U.S. SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||