connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,134,634
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | DON LEONARD FOR OHIO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $791,325 | $9,177 | $800,502 | 2018–2026 | 588 + 39 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $8,200 | $693,027 | 2018–2026 | 210 + 6 |
| Authentic Campaigns | $600,652 | $12,500 | $613,152 | 2021–2026 | 45 + 4 |
| CLARKE & SAMPSON | $8,516 | $8,448 | $16,963 | 2024–2025 | 2 + 2 |
| BEST BUY | $7,599 | $1,164 | $8,763 | 2018–2026 | 32 + 2 |
| ADOBE | $2,097 | $130 | $2,226 | 2024–2026 | 49 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at DON LEONARD FOR OHIO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||