connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,619,666
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | AHSAN NASAR FOR CONGRESS, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $817,367 | $3,909 | $821,276 | 2018–2026 | 633 + 24 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $5,150 | $689,976 | 2018–2026 | 210 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $29,256 | $3,150 | $32,406 | 2018–2024 | 66 + 26 |
| SignRocket | $20,018 | $4,185 | $24,203 | 2018–2026 | 8 + 3 |
| T-MOBILE | $17,899 | $1,573 | $19,473 | 2018–2026 | 91 + 4 |
| AMALGAMATED BANK | $12,177 | $266 | $12,443 | 2021–2026 | 70 + 3 |
| AMAZON | $11,694 | $127 | $11,821 | 2020–2026 | 117 + 1 |
| FEDEX OFFICE | $2,644 | $2,360 | $5,005 | 2021–2024 | 25 + 8 |
| EXTRA SPACE | $2,112 | $950 | $3,063 | 2023–2024 | 10 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at AHSAN NASAR FOR CONGRESS, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||