connected via
NGP VAN, Inc. (EveryAction)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$964,979
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | AHMED FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $684,826 | $1,250 | $686,076 | 2018–2026 | 210 + 2 |
| THE BASELINE AGENCY | $89,997 | $87,415 | $177,412 | 2022–2024 | 2 + 4 |
| AIRBNB | $82,628 | $7,147 | $89,775 | 2018–2026 | 81 + 2 |
| DOORDASH | $6,415 | $694 | $7,109 | 2023–2026 | 91 + 8 |
| SCALE TO WIN | $1,251 | $358 | $1,609 | 2024–2026 | 1 + 1 |
| Aloft Houston | $525 | $1,045 | $1,570 | 2018–2024 | 3 + 1 |
| SQUARESPACE | $572 | $856 | $1,428 | 2019–2024 | 22 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at AHMED FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||