connected via
Gusto, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$2,831,420
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | ASIAN AMERICANS FOR CHANGE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $866,729 | $44,040 | $910,769 | 2019–2026 | 466 + 30 |
| ActBlue Technical Services, Inc. | $791,325 | $887 | $792,212 | 2018–2026 | 588 + 5 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $2,850 | $687,676 | 2018–2026 | 210 + 21 |
| KATZ COMPLIANCE | $197,175 | $19,632 | $216,807 | 2023–2026 | 40 + 38 |
| EVANS & KATZ LLC | $175,919 | $4,854 | $180,773 | 2019–2022 | 37 + 2 |
| GETTHRU | $19,493 | $939 | $20,433 | 2020–2022 | 2 + 1 |
| AMALGAMATED BANK | $11,030 | $61 | $11,091 | 2021–2026 | 65 + 2 |
| INTUIT | $6,099 | $4,345 | $10,444 | 2019–2026 | 86 + 40 |
| SQUARESPACE | $572 | $643 | $1,215 | 2019–2026 | 22 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at ASIAN AMERICANS FOR CHANGE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||