connected via
ActBlue Technical Services, Inc.
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$1,348,533
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | THE PEOPLE UNITED PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $817,367 | $12,890 | $830,257 | 2018–2026 | 633 + 307 |
| KATZ COMPLIANCE | $216,738 | $40,947 | $257,685 | 2023–2026 | 44 + 43 |
| EVANS & KATZ LLC | $175,919 | $20,279 | $196,198 | 2019–2022 | 37 + 21 |
| NGPVAN | $44,699 | $6,105 | $50,804 | 2021–2026 | 13 + 21 |
| AMALGAMATED BANK | $12,177 | $1,412 | $13,590 | 2021–2026 | 70 + 21 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at THE PEOPLE UNITED PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||