connected via
E STREET GROUP LLC
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$5,253,166
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | ROYCE WEST FOR U.S. SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| E STREET GROUP LLC | $2,981,145 | $76,774 | $3,057,919 | 2018–2020 | 152 + 17 |
| ActBlue Technical Services, Inc. | $791,325 | $50,884 | $842,209 | 2018–2026 | 588 + 66 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $29,077 | $713,903 | 2018–2026 | 210 + 25 |
| EVANS & KATZ LLC | $175,919 | $59,415 | $235,333 | 2019–2022 | 37 + 11 |
| LAKE RESEARCH PARTNERS INC | $70,222 | $92,645 | $162,867 | 2019–2024 | 4 + 7 |
| HUSTLE, INC. | $13,011 | $139,694 | $152,705 | 2019–2020 | 3 + 8 |
| Google LLC | $27,346 | $661 | $28,007 | 2018–2026 | 170 + 5 |
| SOUTHWEST AIRLINES | $10,276 | $10,854 | $21,130 | 2018–2026 | 23 + 34 |
| AMERICAN AIRLINES | $16,844 | $1,593 | $18,438 | 2018–2025 | 48 + 7 |
| AMALGAMATED BANK | $11,030 | $1,189 | $12,219 | 2019–2026 | 65 + 13 |
| INTUIT | $6,099 | $337 | $6,436 | 2019–2026 | 86 + 7 |
| Slybroadcast | $1,600 | $400 | $2,000 | 2018–2020 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at ROYCE WEST FOR U.S. SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||