connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,855,388
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | MAURO SENATE CAMPAIGN TEAM paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $791,325 | $8,017 | $799,343 | 2018–2026 | 588 + 66 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $1,968 | $686,794 | 2018–2026 | 210 + 2 |
| EVANS & KATZ LLC | $175,919 | $15,437 | $191,355 | 2019–2022 | 37 + 5 |
| LAKE RESEARCH PARTNERS INC | $70,222 | $9,551 | $79,773 | 2020–2024 | 4 + 1 |
| HUSTLE, INC. | $13,011 | $18,208 | $31,219 | 2019–2021 | 3 + 3 |
| Google LLC | $27,346 | $3,770 | $31,115 | 2018–2026 | 170 + 2 |
| DEMOCRATS.COM LLC | $6,000 | $24,587 | $30,587 | 2020–2020 | 1 + 1 |
| OFFICE MAX | $4,600 | $600 | $5,200 | 2018–2026 | 33 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at MAURO SENATE CAMPAIGN TEAM | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||