connected via
ActBlue Technical Services, Inc.
Connection map 31 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
0
shared officers
$167,273,040
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $791,325 | $48,226,791 | $49,018,117 | 2018–2026 | 588 + 514 |
| Gusto, Inc. | $866,729 | $45,931,604 | $46,798,332 | 2019–2026 | 466 + 964 |
| Google LLC | $27,346 | $29,469,620 | $29,496,966 | 2018–2026 | 170 + 22 |
| ACTION NETWORK | $2,580 | $22,515,735 | $22,518,315 | 2020–2025 | 35 + 16 |
| Aisle 518 Strategies, LLC | $4,348,776 | $419,737 | $4,768,513 | 2023–2026 | 144 + 16 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $2,301,855 | $2,986,681 | 2018–2026 | 210 + 209 |
| Authentic Campaigns | $600,652 | $2,150,468 | $2,751,120 | 2020–2024 | 45 + 11 |
| LAKE RESEARCH PARTNERS INC | $70,222 | $1,896,073 | $1,966,295 | 2019–2024 | 4 + 32 |
| Meta Platforms, Inc. (Facebook/Instagram) | $29,256 | $1,653,911 | $1,683,167 | 2018–2020 | 66 + 47 |
| BUMPERACTIVE | $228,000 | $1,384,232 | $1,612,232 | 2019–2026 | 137 + 50 |
| MINUTEMAN PRESS | $91,250 | $828,093 | $919,343 | 2019–2026 | 51 + 156 |
| DEMOCRATS.COM LLC | $6,000 | $903,529 | $909,529 | 2019–2020 | 1 + 6 |
| FINANCIAL INNOVATIONS, INC. | $14,618 | $576,099 | $590,717 | 2018–2024 | 11 + 40 |
| Internal Revenue Service | $763 | $360,541 | $361,304 | 2020–2025 | 1 + 4 |
| AMALGAMATED BANK | $11,030 | $186,616 | $197,646 | 2019–2026 | 65 + 318 |
| Mothership Strategies, LLC | $67,504 | $107,871 | $175,375 | 2018–2020 | 7 + 20 |
| FIRST DATA | $377 | $125,964 | $126,341 | 2018–2021 | 18 + 33 |
| OPTIMIZE SERVICES LLC | $77,443 | $15,124 | $92,566 | 2022–2025 | 35 + 2 |
| FIRST BANK MERCHANT SERVICES | $446 | $68,731 | $69,177 | 2019–2026 | 24 + 78 |
| HUSTLE, INC. | $13,011 | $49,043 | $62,055 | 2019–2020 | 3 + 8 |
| BLUE STATE DIGITAL | $9,731 | $26,945 | $36,675 | 2018–2019 | 5 + 3 |
| SHOPIFY | $744 | $24,809 | $25,553 | 2018–2019 | 18 + 6 |
| LOCKRIDGE GRINDAL NAUEN PLLP | $9,885 | $13,030 | $22,915 | 2022–2024 | 2 + 1 |
| AIRBNB | $81,493 | -$59,090 | $22,403 | 2018–2026 | 79 + 10 |
| DC OFFICE OF TAX AND REVENUE | $644 | $21,226 | $21,869 | 2020–2024 | 1 + 1 |
| COMCAST | $16,511 | $2,425 | $18,936 | 2019–2026 | 35 + 1 |
| HUMAN RIGHTS CAMPAIGN | $626 | $7,500 | $8,126 | 2024–2024 | 1 + 1 |
| TARGET | $5,478 | $1,399 | $6,877 | 2018–2025 | 66 + 14 |
| ZOOM VIDEO COMMUNICATIONS INC | $4,381 | $307 | $4,688 | 2020–2026 | 37 + 2 |
| COSTCO | $280 | $420 | $700 | 2018–2024 | 1 + 2 |
| GETTY IMAGES | $398 | $110 | $508 | 2022–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||