connected via
ActBlue Technical Services, Inc.
Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$2,731,087
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | ILHAN FOR CONGRESS paid | SWALWELL FOR AMERICA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $817,367 | $23,146 | $840,513 | 2018–2026 | 633 + 47 |
| NGP VAN, Inc. (EveryAction) | $684,826 | $71,082 | $755,908 | 2018–2026 | 210 + 8 |
| BUMPERACTIVE | $232,744 | $11,351 | $244,096 | 2019–2026 | 145 + 5 |
| DELTA AIRLINES | $207,711 | $12,853 | $220,564 | 2018–2026 | 398 + 30 |
| Google LLC | $29,498 | $108,638 | $138,136 | 2018–2026 | 178 + 7 |
| BURNS, WHITNEY | $67,161 | $24,343 | $91,504 | 2018–2019 | 5 + 6 |
| GET THRU | $88,275 | $428 | $88,703 | 2019–2026 | 52 + 1 |
| UNITED AIRLINES | $43,563 | $26,613 | $70,176 | 2018–2026 | 117 + 76 |
| Meta Platforms, Inc. (Facebook/Instagram) | $29,256 | $28,476 | $57,732 | 2018–2019 | 66 + 40 |
| AMERICAN AIRLINES | $16,844 | $32,403 | $49,247 | 2018–2025 | 48 + 109 |
| TWITTER, INC | $297 | $33,006 | $33,303 | 2019–2019 | 3 + 30 |
| SOUTHWEST AIRLINES | $10,276 | $11,625 | $21,900 | 2018–2026 | 23 + 30 |
| HOTELS.COM | $10,397 | $10,351 | $20,748 | 2019–2025 | 17 + 37 |
| HUSTLE, INC. | $13,011 | $5,399 | $18,411 | 2019–2019 | 3 + 2 |
| AMTRAK | $12,442 | $2,343 | $14,785 | 2019–2026 | 35 + 14 |
| BLUE STATE DIGITAL | $9,731 | $3,995 | $13,726 | 2018–2019 | 5 + 2 |
| ALASKA AIRLINES | $5,268 | $7,393 | $12,661 | 2019–2024 | 12 + 18 |
| AVIS CAR RENTAL | $374 | $11,158 | $11,532 | 2019–2020 | 1 + 41 |
| JETBLUE | $3,304 | $7,721 | $11,024 | 2019–2024 | 8 + 14 |
| Stripe, Inc. | $7,508 | $379 | $7,888 | 2019–2026 | 250 + 4 |
| U.S. POSTAL SERVICE | $3,452 | $1,172 | $4,624 | 2018–2024 | 30 + 19 |
| Aloft Houston | $525 | $871 | $1,396 | 2018–2021 | 3 + 3 |
| Uber Technologies, Inc. | $503 | $369 | $872 | 2019–2026 | 14 + 20 |
| STARBUCKS | $475 | $370 | $845 | 2019–2024 | 23 + 34 |
| HotelTonight | $201 | $238 | $439 | 2019–2024 | 1 + 1 |
| HOLIDAY INN | $221 | $134 | $355 | 2019–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ILHAN FOR CONGRESS | Role at SWALWELL FOR AMERICA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||