connected via
ActBlue Technical Services, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$159,658
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | CHRISTOPHER HALE FOR TENNE… paid | MARQUITA BRADSHAW FOR US S… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $9,677 | $58,069 | $67,746 | 2019–2021 | 58 + 84 |
| DOUBLETREE | $380 | $31,052 | $31,433 | 2020–2020 | 1 + 40 |
| Meta Platforms, Inc. (Facebook/Instagram) | $22,401 | $744 | $23,145 | 2018–2020 | 48 + 7 |
| AMAZON | $1,064 | $6,660 | $7,724 | 2020–2020 | 22 + 18 |
| NGP VAN, Inc. (EveryAction) | $560 | $6,307 | $6,867 | 2020–2021 | 1 + 6 |
| PAYPAL | $203 | $5,335 | $5,538 | 2018–2020 | 1 + 9 |
| CALLHUB | $75 | $3,750 | $3,825 | 2018–2020 | 3 + 3 |
| TENNESSEE DEMOCRATIC PARTY | $1,500 | $2,000 | $3,500 | 2018–2020 | 1 + 2 |
| OFFICE DEPOT | $1,308 | $1,172 | $2,480 | 2018–2020 | 12 + 5 |
| WALMART | $1,241 | $1,032 | $2,273 | 2020–2020 | 18 + 5 |
| Kroger | $874 | $897 | $1,771 | 2020–2020 | 10 + 11 |
| COMCAST | $821 | $615 | $1,436 | 2020–2020 | 6 + 2 |
| MAILCHIMP | $203 | $1,182 | $1,385 | 2020–2020 | 3 + 8 |
| Walgreens | $77 | $458 | $535 | 2020–2020 | 3 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHRISTOPHER HALE FOR TENNE… | Role at MARQUITA BRADSHAW FOR US S… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||