connected via
SKDK (SKDKnickerbocker)
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$2,153,115
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FRIENDS OF JAHANA HAYES paid | TOKUDA FOR HAWAII paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SKDK (SKDKnickerbocker) | $1,674,798 | $54,412 | $1,729,210 | 2022–2022 | 10 + 4 |
| ActBlue Technical Services, Inc. | $208,012 | $49,022 | $257,033 | 2018–2026 | 435 + 205 |
| NGP VAN, Inc. (EveryAction) | $47,025 | $39,031 | $86,056 | 2018–2026 | 24 + 39 |
| Google LLC | $22,188 | $1,219 | $23,407 | 2018–2026 | 91 + 32 |
| Middle Seat Consulting, LLC | $16,500 | $5,635 | $22,135 | 2020–2026 | 3 + 1 |
| DEMOCRACY ENGINE, INC., PAC | $14,427 | $866 | $15,293 | 2018–2026 | 218 + 7 |
| PUBLIC STORAGE | $1,051 | $10,987 | $12,038 | 2018–2026 | 3 + 40 |
| Uber Technologies, Inc. | $3,594 | $388 | $3,982 | 2018–2024 | 98 + 17 |
| SOUTHWEST AIRLINES | $1,287 | $330 | $1,617 | 2019–2024 | 1 + 2 |
| AMTRAK | $1,226 | $196 | $1,422 | 2018–2026 | 4 + 1 |
| CHIKO | $330 | $480 | $810 | 2020–2024 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $94 | $19 | $112 | 2022–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF JAHANA HAYES | Role at TOKUDA FOR HAWAII | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||