connected via
ActBlue Technical Services, Inc.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$448,323
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FRIENDS OF JAHANA HAYES paid | KWEISI MFUME FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $208,012 | $12,939 | $220,951 | 2018–2026 | 435 + 173 |
| NGP VAN, Inc. (EveryAction) | $47,025 | $71,623 | $118,649 | 2018–2026 | 24 + 44 |
| COMCAST | $24,239 | $998 | $25,237 | 2018–2026 | 63 + 3 |
| PROGRESSIVE TURNOUT PROJECT | $12,250 | $5,000 | $17,250 | 2020–2024 | 9 + 4 |
| USPS | $15,391 | $1,691 | $17,082 | 2018–2026 | 61 + 10 |
| PUBLIC STORAGE | $1,051 | $14,904 | $15,955 | 2018–2025 | 3 + 9 |
| ActBlue, LLC | $2,656 | $7,979 | $10,635 | 2020–2026 | 14 + 82 |
| MARRIOTT INTERNATIONAL | $4,618 | $4,400 | $9,018 | 2019–2025 | 6 + 2 |
| SHERATON HOTEL | $29 | $5,506 | $5,535 | 2024–2024 | 1 + 2 |
| Uber Technologies, Inc. | $3,594 | $378 | $3,972 | 2018–2024 | 98 + 15 |
| WALMART | $1,857 | $498 | $2,356 | 2018–2024 | 15 + 2 |
| SOUTHWEST AIRLINES | $1,287 | $397 | $1,684 | 2019–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF JAHANA HAYES | Role at KWEISI MFUME FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||