connected via
ActBlue Technical Services, Inc.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$695,739
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | SHEILA CHERFILUS MCCORMICK… paid | MAXWELL ALEJANDRO FROST FO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,492 | $334,350 | $335,841 | 2021–2026 | 14 + 461 |
| NGP VAN, Inc. (EveryAction) | $20,980 | $66,109 | $87,089 | 2021–2026 | 27 + 50 |
| ASP MEDIA | $30,000 | $38,000 | $68,000 | 2021–2021 | 1 + 2 |
| Uber Technologies, Inc. | $994 | $30,755 | $31,749 | 2022–2026 | 27 + 1267 |
| FLORIDA DEPARTMENT OF STATE | $20,880 | $10,440 | $31,320 | 2021–2024 | 2 + 1 |
| NUMERO | $4,208 | $25,723 | $29,931 | 2021–2026 | 5 + 45 |
| CLEAR CHANNEL OUTDOOR | $7,900 | $18,560 | $26,460 | 2021–2022 | 1 + 1 |
| AMERICAN AIRLINES | $2,888 | $15,445 | $18,333 | 2022–2025 | 14 + 45 |
| DEMOCRACY ENGINE, LLC | $14,613 | $320 | $14,933 | 2023–2025 | 51 + 7 |
| JETBLUE | $7,848 | $4,537 | $12,385 | 2021–2025 | 28 + 19 |
| AMTRAK | $6,221 | $3,127 | $9,348 | 2021–2025 | 12 + 14 |
| DELTA | $3,721 | $2,662 | $6,383 | 2022–2025 | 6 + 13 |
| UNITED AIRLINES | $551 | $5,389 | $5,940 | 2022–2025 | 4 + 27 |
| SOUTHWEST AIRLINES | $1,275 | $3,696 | $4,972 | 2022–2025 | 5 + 15 |
| AMAZON | $746 | $2,969 | $3,715 | 2021–2025 | 5 + 36 |
| NATIONAL DEMOCRATIC CLUB | $1,810 | $768 | $2,578 | 2023–2025 | 5 + 5 |
| WALMART | $953 | $1,238 | $2,191 | 2022–2025 | 7 + 20 |
| WIX | $472 | $1,262 | $1,734 | 2022–2026 | 9 + 39 |
| ALASKA AIRLINES | $913 | $542 | $1,455 | 2023–2025 | 1 + 2 |
| SAM'S CLUB | $259 | $527 | $785 | 2021–2025 | 2 + 7 |
| STAPLES | $390 | $207 | $596 | 2022–2024 | 1 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHEILA CHERFILUS MCCORMICK… | Role at MAXWELL ALEJANDRO FROST FO… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||