connected via
CROSBY OTTENHOFF GROUP
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$693,578
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | RICK SCOTT FOR FLORIDA paid | TAKE BACK THE SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CROSBY OTTENHOFF GROUP | $312,520 | $114,754 | $427,274 | 2018–2023 | 67 + 10 |
| STRATEGIC ADVANCE SERVICES | $141,906 | $7,235 | $149,141 | 2018–2022 | 8 + 1 |
| STACY DAVIS & ASSOCIATES | $3,300 | $67,550 | $70,850 | 2018–2022 | 1 + 1 |
| American Express Company | $176 | $29,885 | $30,060 | 2018–2022 | 1 + 1 |
| CHAIN BRIDGE BANK | $12,267 | $3,985 | $16,252 | 2018–2026 | 124 + 28 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RICK SCOTT FOR FLORIDA | Role at TAKE BACK THE SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||