Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$108,794,820
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | RICK SCOTT FOR FLORIDA paid | RODIMER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $106,008,866 | $914,880 | $106,923,746 | 2018–2025 | 309 + 14 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $716,774 | $20,663 | $737,436 | 2018–2025 | 83 + 9 |
| ANEDOT | $535,129 | $13,318 | $548,447 | 2018–2026 | 439 + 57 |
| WinRed, LLC | $269,368 | $74,291 | $343,659 | 2019–2026 | 344 + 84 |
| LILLY & COMPANY | $67,771 | $16,791 | $84,562 | 2018–2020 | 5 + 10 |
| OLYMPIC MEDIA LLC | $72,955 | $500 | $73,455 | 2020–2025 | 175 + 1 |
| Stripe, Inc. | $52,973 | $30 | $53,003 | 2018–2022 | 21 + 1 |
| CHAIN BRIDGE BANK | $12,267 | $80 | $12,347 | 2018–2026 | 124 + 4 |
| CHAIN BRIDGE BANK N.A. | $9,163 | $125 | $9,288 | 2020–2024 | 4 + 6 |
| American Express Company | $176 | $5,660 | $5,836 | 2018–2020 | 1 + 1 |
| CONSERVATIVE CONNECTOR | $2,427 | $615 | $3,042 | 2020–2025 | 53 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RICK SCOTT FOR FLORIDA | Role at RODIMER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||