Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$454,012
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JOE MORELLE FOR CONGRESS paid | KMR VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $219,027 | $2,998 | $222,024 | 2018–2025 | 92 + 1 |
| NGP VAN, Inc. (EveryAction) | $125,180 | $2,221 | $127,401 | 2018–2026 | 58 + 19 |
| ActBlue Technical Services, Inc. | $60,678 | $14,621 | $75,299 | 2018–2026 | 450 + 42 |
| ACUITY POLITICS, LLC | $22,525 | $3,697 | $26,222 | 2025–2026 | 13 + 3 |
| AMALGAMATED BANK | $744 | $1,105 | $1,849 | 2024–2026 | 8 + 15 |
| INTUIT | $864 | $353 | $1,217 | 2019–2026 | 8 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JOE MORELLE FOR CONGRESS | Role at KMR VICTORY FUND | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |