connected via
BLUE WAVE POLITICAL PARTNERS, LLC
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$648,858
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | JOE MORELLE FOR CONGRESS paid | CLEO FIELDS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $219,027 | $26,000 | $245,027 | 2018–2025 | 92 + 8 |
| NGP VAN, Inc. (EveryAction) | $125,180 | $4,823 | $130,003 | 2018–2026 | 58 + 5 |
| NUMERO | $43,129 | $22,564 | $65,693 | 2019–2026 | 103 + 82 |
| ActBlue Technical Services, Inc. | $60,678 | $1,029 | $61,708 | 2018–2026 | 450 + 27 |
| ACUITY POLITICS, LLC | $22,525 | $10,000 | $32,525 | 2025–2026 | 13 + 3 |
| DELTA AIRLINES | $25,941 | $1,122 | $27,064 | 2018–2026 | 73 + 1 |
| Uber Technologies, Inc. | $18,601 | $457 | $19,058 | 2018–2026 | 295 + 1 |
| Google LLC | $11,646 | $3,383 | $15,029 | 2018–2026 | 160 + 10 |
| AMERICAN AIRLINES | $13,471 | $1,007 | $14,478 | 2018–2026 | 38 + 1 |
| BEST BUY | $4,568 | $5,604 | $10,172 | 2018–2024 | 8 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $5,258 | $2,023 | $7,282 | 2018–2024 | 15 + 13 |
| WIX.COM | $5,110 | $1,407 | $6,517 | 2018–2026 | 228 + 8 |
| Mastro's Steakhouse | $2,049 | $1,752 | $3,802 | 2022–2026 | 2 + 1 |
| MARRIOTT | $2,432 | $863 | $3,295 | 2024–2025 | 2 + 4 |
| WALMART | $1,042 | $1,015 | $2,057 | 2022–2024 | 7 + 8 |
| SOUTHWEST AIRLINES | $532 | $1,500 | $2,032 | 2024–2026 | 2 + 1 |
| INTUIT | $864 | $793 | $1,656 | 2019–2026 | 8 + 12 |
| AMALGAMATED BANK | $744 | $718 | $1,462 | 2024–2026 | 8 + 14 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOE MORELLE FOR CONGRESS | Role at CLEO FIELDS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||