connected via
KILGORE, PAUL
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$920,734
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DR JOHN JOYCE FOR CONGRESS paid | FISCHBACH FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $144,899 | $161,175 | $306,074 | 2018–2026 | 61 + 77 |
| THE PROSPER GROUP | $22,376 | $260,561 | $282,938 | 2019–2022 | 35 + 99 |
| ARISTOTLE INTERNATIONAL, INC. | $71,750 | $51,756 | $123,506 | 2018–2026 | 31 + 68 |
| CYGNAL | $22,800 | $59,310 | $82,110 | 2022–2024 | 1 + 3 |
| WinRed, LLC | $7,394 | $45,042 | $52,436 | 2019–2023 | 108 + 337 |
| HARPER POLLING | $6,960 | $31,708 | $38,668 | 2018–2020 | 2 + 3 |
| WinRed Technical Services, LLC | $16,718 | $18,284 | $35,002 | 2023–2026 | 120 + 168 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DR JOHN JOYCE FOR CONGRESS | Role at FISCHBACH FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |