connected via
ENTERPRISE RENT A CAR
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$68,045
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JAMES BRADLEY FOR US SENATE paid | JAMES P BRADLEY FOR US CON… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ENTERPRISE RENT A CAR | $33,631 | $9,998 | $43,629 | 2019–2023 | 50 + 15 |
| CALIFORNIA SECRETARY OF STATE | $10,359 | $1,740 | $12,099 | 2019–2024 | 6 + 1 |
| WinRed, LLC | $4,114 | $2,674 | $6,787 | 2020–2024 | 212 + 112 |
| Donorbox | $1,061 | $2,420 | $3,481 | 2020–2022 | 78 + 60 |
| STAPLES | $43 | $995 | $1,038 | 2020–2022 | 1 + 18 |
| ZOOM | $440 | $74 | $514 | 2020–2024 | 20 + 2 |
| COSTCO | $222 | $170 | $393 | 2020–2021 | 3 + 3 |
| WALMART | $36 | $67 | $104 | 2020–2021 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JAMES BRADLEY FOR US SENATE | Role at JAMES P BRADLEY FOR US CON… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||