Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$51,039,821
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | JONATHAN LEWIS FOR CONGRES… paid | BERNIE 2020 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADP, Inc. | $26,936 | $45,183,210 | $45,210,147 | 2018–2025 | 22 + 686 |
| TOSKR, INC. | $3,454 | $1,778,466 | $1,781,920 | 2018–2020 | 1 + 13 |
| REVOLUTION MESSAGING | $174,327 | $1,458,715 | $1,633,042 | 2018–2020 | 14 + 12 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $18,110 | $830,351 | $848,461 | 2018–2026 | 12 + 89 |
| CONVERGENCE TARGETED COMMUNICATIONS, LLC | $182,348 | $624,055 | $806,403 | 2018–2020 | 17 + 5 |
| NGP VAN, Inc. (EveryAction) | $9,027 | $424,887 | $433,914 | 2018–2025 | 12 + 31 |
| L2, INC. | $725 | $318,791 | $319,515 | 2018–2020 | 1 + 31 |
| STAPLES | $1,005 | $4,685 | $5,690 | 2018–2019 | 6 + 4 |
| COSTCO | $530 | $200 | $730 | 2018–2019 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JONATHAN LEWIS FOR CONGRES… | Role at BERNIE 2020 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||