Connection map 42 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
42
shared vendors
1
shared officers
$3,289,029
combined spend with shared vendors
Shared vendors 42 canonical vendors paid by both committees
| Vendor | GREG STEUBE FOR CONGRESS paid | CAREY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GRAND VALLEY CONSULTING LLC | $327,957 | $798,125 | $1,126,081 | 2019–2025 | 74 + 46 |
| FULFILLMENT SOLUTIONS INC. | $326,184 | $110,601 | $436,785 | 2020–2025 | 88 + 74 |
| PROFESSIONAL DATA SERVICES | $130,427 | $115,527 | $245,954 | 2020–2025 | 65 + 53 |
| CAMPAIGN SOLUTIONS | $105,720 | $122,137 | $227,857 | 2019–2025 | 174 + 219 |
| HSP DIRECT LLC | $99,869 | $60,672 | $160,541 | 2020–2025 | 69 + 28 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $65,287 | $82,613 | $147,900 | 2020–2025 | 19 + 37 |
| CAPITOL HILL CLUB | $94,175 | $22,742 | $116,916 | 2019–2025 | 142 + 37 |
| ARISTOTLE INTERNATIONAL, INC. | $60,775 | $38,584 | $99,359 | 2019–2025 | 27 + 18 |
| INTEGRAM | $63,806 | $25,876 | $89,682 | 2021–2025 | 37 + 22 |
| DIRECT MAIL PROCESSORS | $47,335 | $31,388 | $78,723 | 2020–2025 | 61 + 43 |
| CONNELL DONATELLI, INC. | $59,956 | $500 | $60,456 | 2019–2022 | 26 + 1 |
| ONPOINT DATA STRATEGY LLC | $31,710 | $12,837 | $44,547 | 2023–2025 | 61 + 16 |
| WinRed, LLC | $14,154 | $29,323 | $43,477 | 2021–2025 | 146 + 201 |
| PLANET DIRECT MAIL | $22,951 | $15,744 | $38,695 | 2022–2022 | 6 + 7 |
| AMERICAN AIRLINES | $23,509 | $11,464 | $34,972 | 2018–2025 | 51 + 42 |
| WinRed Technical Services, LLC | $7,762 | $26,023 | $33,785 | 2023–2025 | 129 + 150 |
| MDI IMAGING & MAIL | $28,154 | $295 | $28,449 | 2023–2025 | 7 + 1 |
| SUNRISE DATA SERVICES | $21,255 | $6,857 | $28,112 | 2020–2022 | 34 + 10 |
| RED MAVERICK MEDIA | $22,222 | $4,437 | $26,659 | 2025–2025 | 2 + 1 |
| ANEDOT | $20,729 | $132 | $20,862 | 2018–2024 | 246 + 1 |
| BEST BUY | $19,761 | $821 | $20,581 | 2018–2025 | 12 + 1 |
| DELTA AIRLINES | $15,506 | $4,036 | $19,543 | 2018–2025 | 29 + 7 |
| SOUTHWEST AIRLINES | $6,361 | $12,261 | $18,622 | 2021–2025 | 14 + 41 |
| AMAZON | $13,959 | $3,358 | $17,317 | 2020–2025 | 52 + 59 |
| THE CONGRESSIONAL INSTITUTE | $10,459 | $4,379 | $14,838 | 2019–2025 | 9 + 3 |
| CAPITAL GRILLE | $6,328 | $8,388 | $14,715 | 2019–2025 | 5 + 21 |
| USPS | $6,367 | $6,045 | $12,411 | 2019–2024 | 21 + 23 |
| DONORBUREAU | $8,485 | $2,821 | $11,305 | 2021–2025 | 25 + 11 |
| ELITE CARD PROCESSING | $6,854 | $4,185 | $11,039 | 2021–2025 | 49 + 49 |
| HYATT HOTELS | $8,959 | $833 | $9,792 | 2024–2024 | 9 + 2 |
| Uber Technologies, Inc. | $446 | $6,286 | $6,731 | 2020–2025 | 21 + 215 |
| MAILCHIMP | $495 | $5,916 | $6,411 | 2019–2024 | 3 + 24 |
| DEMOCRACY ENGINE, LLC | $3,199 | $2,972 | $6,171 | 2022–2025 | 33 + 29 |
| MIDDLETOWN VALLEY BANK | $3,131 | $1,896 | $5,027 | 2021–2025 | 62 + 38 |
| MARRIOTT | $32 | $4,857 | $4,889 | 2021–2024 | 1 + 16 |
| RITZ CARLTON | $3,093 | $1,084 | $4,177 | 2023–2025 | 2 + 2 |
| STAPLES | $2,940 | $780 | $3,720 | 2018–2025 | 6 + 8 |
| CORCORAN CATERERS | $2,410 | $765 | $3,175 | 2021–2024 | 3 + 1 |
| UNITED AIRLINES | $792 | $2,305 | $3,097 | 2019–2025 | 7 + 12 |
| HILTON | $1,379 | $1,163 | $2,542 | 2022–2025 | 4 + 5 |
| Google LLC | $100 | $1,689 | $1,789 | 2023–2025 | 1 + 29 |
| ENTERPRISE RENT-A-CAR | $364 | $960 | $1,324 | 2021–2023 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at GREG STEUBE FOR CONGRESS | Role at CAREY FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |