connected via
WIRED4DATA
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$6,255,371
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | AUTISM HEAR US NOW PAC paid | POLICE COALITION OF AMERIC… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WIRED4DATA | $471,782 | $1,415,815 | $1,887,596 | 2021–2025 | 195 + 192 |
| CLOUD DATA SERVICES | $580,032 | $1,254,747 | $1,834,779 | 2021–2024 | 192 + 187 |
| LAV SERVICES LLC | $233,329 | $716,029 | $949,358 | 2021–2025 | 195 + 192 |
| STANDARD DATA SERVICES LLC | $247,395 | $671,726 | $919,121 | 2021–2025 | 195 + 192 |
| RALLYPAY | $47,259 | $198,910 | $246,168 | 2021–2024 | 52 + 233 |
| RIDGE INNOVATIVE | $70,856 | $87,213 | $158,068 | 2021–2023 | 99 + 95 |
| EYP CONSULTANTS LLC | $43,923 | $56,152 | $100,075 | 2021–2022 | 68 + 64 |
| PACSMART FILING SERVICES LLC | $48,800 | $36,000 | $84,800 | 2020–2025 | 57 + 36 |
| NORTH STAR MULTIMEDIA | $41,145 | $6,633 | $47,778 | 2018–2024 | 6 + 4 |
| AUTHORIZE.NET | $24,025 | $267 | $24,292 | 2019–2024 | 104 + 2 |
| PAYPAL | $2,862 | $473 | $3,335 | 2018–2021 | 39 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AUTISM HEAR US NOW PAC | Role at POLICE COALITION OF AMERIC… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||