connected via
ASCEND DIGITAL STRATEGIES LLC
Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$2,023,445
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | MAD 4 PA PAC paid | CHRIS DELUZIO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ASCEND DIGITAL STRATEGIES LLC | $19,497 | $915,215 | $934,712 | 2024–2026 | 4 + 81 |
| ActBlue Technical Services, Inc. | $83,906 | $244,446 | $328,353 | 2018–2026 | 430 + 481 |
| NGP VAN, Inc. (EveryAction) | $100,281 | $118,465 | $218,746 | 2018–2026 | 56 + 97 |
| DCCC | $120,000 | $4,748 | $124,748 | 2019–2024 | 7 + 20 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $13,125 | $90,338 | $103,463 | 2018–2026 | 8 + 42 |
| CAPITOL PROMOTIONS | $61,851 | $17,547 | $79,398 | 2018–2024 | 10 + 3 |
| AMERICAN AIRLINES | $17,024 | $18,240 | $35,263 | 2019–2025 | 53 + 51 |
| NATIONAL DEMOCRATIC CLUB | $25,861 | $9,284 | $35,145 | 2021–2025 | 100 + 41 |
| PENNSYLVANIA DEMOCRATIC PARTY | $7,333 | $14,236 | $21,569 | 2021–2025 | 3 + 5 |
| USPS | $11,993 | $5,322 | $17,314 | 2018–2025 | 39 + 114 |
| VERIZON WIRELESS | $11,714 | $1,054 | $12,768 | 2019–2025 | 73 + 11 |
| GRASSROOTS ANALYTICS | $2,100 | $10,000 | $12,100 | 2024–2026 | 1 + 1 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $6,500 | $11,500 | 2022–2024 | 2 + 5 |
| UNITED AIRLINES | $8,370 | $2,519 | $10,889 | 2022–2025 | 22 + 11 |
| HINE RESTAURANTS | $619 | $10,038 | $10,656 | 2021–2025 | 2 + 9 |
| Uber Technologies, Inc. | $5,023 | $5,544 | $10,566 | 2022–2025 | 199 + 210 |
| AMTRAK | $6,966 | $3,544 | $10,510 | 2018–2025 | 51 + 13 |
| AMAZON.COM | $2,746 | $5,924 | $8,671 | 2023–2025 | 22 + 29 |
| MI VIDA | $5,165 | $2,186 | $7,351 | 2022–2024 | 5 + 3 |
| JSTREETPAC | $926 | $5,232 | $6,158 | 2022–2026 | 26 + 50 |
| Google LLC | $3,421 | $2,643 | $6,065 | 2022–2024 | 58 + 31 |
| USHR CATERING | $5,452 | $329 | $5,780 | 2022–2025 | 3 + 1 |
| STAPLES | $3,994 | $987 | $4,981 | 2018–2024 | 29 + 21 |
| ACCURATE WORD LLC | $613 | $2,495 | $3,108 | 2020–2024 | 1 + 3 |
| Whole Foods | $1,843 | $49 | $1,891 | 2023–2025 | 10 + 1 |
| SAM'S CLUB | $253 | $507 | $760 | 2018–2024 | 1 + 2 |
| LYFT | $365 | $139 | $504 | 2023–2025 | 16 + 7 |
| INTUIT | $141 | $237 | $378 | 2022–2025 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $15 | $82 | $97 | 2020–2024 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAD 4 PA PAC | Role at CHRIS DELUZIO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||