Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$607,211
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | MAD 4 PA PAC paid | TERESA FOR ALL paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CITIBANK | $719 | $258,097 | $258,816 | 2022–2026 | 1 + 48 |
| NGP VAN, Inc. (EveryAction) | $111,689 | $12,637 | $124,326 | 2018–2026 | 61 + 4 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $50,000 | $13,607 | $63,607 | 2020–2026 | 2 + 8 |
| NATIONAL DEMOCRATIC CLUB | $29,281 | $6,172 | $35,453 | 2021–2026 | 112 + 17 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $16,250 | $21,250 | 2020–2024 | 2 + 13 |
| AMERICAN AIRLINES | $19,329 | $1,188 | $20,516 | 2019–2026 | 58 + 6 |
| VERIZON WIRELESS | $13,533 | $960 | $14,493 | 2019–2026 | 81 + 1 |
| UNITED AIRLINES | $8,852 | $1,661 | $10,512 | 2019–2026 | 29 + 8 |
| LANSDOWNE RESORT | $6,050 | $1,775 | $7,825 | 2024–2026 | 3 + 1 |
| AMTRAK | $6,966 | $337 | $7,303 | 2018–2025 | 51 + 1 |
| FIRST DATA | $3,956 | $3,077 | $7,032 | 2018–2020 | 18 + 24 |
| Uber Technologies, Inc. | $5,610 | $1,020 | $6,630 | 2019–2026 | 214 + 57 |
| AMAZON | $3,747 | $763 | $4,510 | 2018–2024 | 39 + 7 |
| Google LLC | $3,421 | $1,024 | $4,446 | 2021–2026 | 58 + 58 |
| COSTCO | $1,559 | $2,328 | $3,887 | 2019–2024 | 3 + 6 |
| SAM'S CLUB | $253 | $3,415 | $3,668 | 2018–2024 | 1 + 18 |
| Apple Inc. | $2,401 | $179 | $2,580 | 2020–2024 | 3 + 12 |
| Whole Foods | $2,195 | $36 | $2,231 | 2023–2026 | 13 + 1 |
| FEDEX OFFICE | $730 | $1,482 | $2,212 | 2018–2022 | 6 + 10 |
| SOUTHWEST AIRLINES | $530 | $1,067 | $1,598 | 2020–2026 | 1 + 6 |
| HOTELS.COM | $884 | $518 | $1,403 | 2022–2024 | 2 + 2 |
| EVENTBRITE | $283 | $1,028 | $1,311 | 2024–2024 | 1 + 1 |
| LYFT | $626 | $249 | $876 | 2020–2026 | 26 + 11 |
| OFFICE DEPOT | $260 | $241 | $501 | 2019–2022 | 1 + 6 |
| HUMAN RIGHTS CAMPAIGN | $215 | $12 | $227 | 2020–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAD 4 PA PAC | Role at TERESA FOR ALL | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||