connected via
NGP VAN, Inc. (EveryAction)
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$431,528
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | MAD 4 PA PAC paid | ADRIANO ESPAILLAT FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $100,281 | $132,753 | $233,034 | 2018–2026 | 56 + 52 |
| AMERICAN AIRLINES | $17,024 | $19,945 | $36,969 | 2019–2026 | 53 + 62 |
| UNITED AIRLINES | $8,370 | $20,681 | $29,051 | 2019–2026 | 22 + 72 |
| NATIONAL DEMOCRATIC CLUB | $25,861 | $809 | $26,669 | 2021–2026 | 100 + 3 |
| VERIZON WIRELESS | $11,714 | $11,761 | $23,475 | 2019–2025 | 73 + 69 |
| Uber Technologies, Inc. | $5,023 | $16,092 | $21,114 | 2019–2026 | 199 + 674 |
| HOUSE GIFT SHOP | $216 | $11,032 | $11,248 | 2019–2025 | 1 + 18 |
| AMTRAK | $6,966 | $1,249 | $8,215 | 2018–2025 | 51 + 5 |
| THE SALT LINE | $6,989 | $568 | $7,558 | 2021–2024 | 6 + 1 |
| TD BANK | $4,197 | $2,916 | $7,112 | 2020–2026 | 60 + 143 |
| MI VIDA | $5,165 | $1,233 | $6,398 | 2020–2023 | 5 + 3 |
| STAPLES | $3,994 | $1,674 | $5,668 | 2018–2026 | 29 + 16 |
| AMAZON.COM | $2,746 | $678 | $3,424 | 2024–2026 | 22 + 6 |
| LYFT | $365 | $2,640 | $3,006 | 2022–2026 | 16 + 46 |
| Dunkin Donuts | $54 | $2,075 | $2,129 | 2020–2026 | 2 + 15 |
| COSTCO | $1,559 | $214 | $1,774 | 2021–2024 | 3 + 1 |
| Harland Clark Checks | $622 | $788 | $1,410 | 2018–2024 | 4 + 4 |
| Sunoco | $113 | $1,124 | $1,237 | 2020–2024 | 2 + 23 |
| HOTELS.COM | $884 | $298 | $1,183 | 2022–2024 | 2 + 1 |
| FEDEX OFFICE | $730 | $126 | $856 | 2018–2024 | 6 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAD 4 PA PAC | Role at ADRIANO ESPAILLAT FOR CONG… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||