connected via
LILLY & COMPANY
Connection map 39 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
39
shared vendors
0
shared officers
$1,163,594
combined spend with shared vendors
Shared vendors 39 canonical vendors paid by both committees
| Vendor | ARMSTRONG FOR CONGRESS paid | JAKE ELLZEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $1,282 | $351,550 | $352,831 | 2020–2024 | 1 + 45 |
| RIGHTSIDE COMPLIANCE | $143,006 | $8,912 | $151,919 | 2018–2024 | 71 + 4 |
| CMDI | $56,658 | $45,300 | $101,958 | 2018–2024 | 71 + 35 |
| CAPITOL HILL CLUB | $23,063 | $43,664 | $66,727 | 2018–2026 | 59 + 60 |
| AMAZON.COM | $1,389 | $58,541 | $59,931 | 2018–2026 | 12 + 415 |
| AMERICAN AIRLINES | $8,956 | $50,105 | $59,061 | 2018–2026 | 12 + 164 |
| SOUTHWEST AIRLINES | $1,499 | $45,226 | $46,724 | 2020–2026 | 3 + 237 |
| RPM ITALIAN | $3,591 | $40,828 | $44,419 | 2020–2026 | 3 + 9 |
| DELTA AIRLINES | $41,507 | $1,769 | $43,276 | 2018–2025 | 34 + 10 |
| THE GOBER GROUP PLLC | $11,966 | $28,672 | $40,638 | 2018–2024 | 12 + 33 |
| ANEDOT | $30,701 | $8,597 | $39,298 | 2018–2026 | 301 + 97 |
| THE CAPITAL GRILLE | $212 | $35,300 | $35,512 | 2020–2026 | 1 + 21 |
| MARRIOTT INTERNATIONAL | $14,906 | $2,133 | $17,039 | 2018–2023 | 9 + 10 |
| WALMART | $1,657 | $13,333 | $14,990 | 2018–2026 | 10 + 116 |
| TARGET | $2,035 | $11,760 | $13,796 | 2018–2026 | 19 + 96 |
| UNITED AIRLINES | $5,467 | $5,392 | $10,858 | 2018–2026 | 8 + 23 |
| DEMOCRACY ENGINE, LLC | $201 | $9,282 | $9,483 | 2022–2026 | 4 + 56 |
| CONGRESSIONAL INSTITUTE | $2,675 | $2,879 | $5,554 | 2021–2025 | 2 + 7 |
| Mastro's Steakhouse | $4,925 | $376 | $5,301 | 2019–2022 | 2 + 1 |
| CHICK FIL A | $35 | $5,055 | $5,089 | 2021–2026 | 1 + 45 |
| OCEAN PRIME | $1,891 | $2,943 | $4,834 | 2022–2026 | 2 + 2 |
| INTUIT | $4,569 | $238 | $4,807 | 2018–2024 | 81 + 3 |
| UPS | $3,201 | $1,581 | $4,782 | 2018–2026 | 47 + 8 |
| Uber Technologies, Inc. | $1,156 | $3,129 | $4,285 | 2018–2026 | 22 + 60 |
| OFFICE DEPOT | $559 | $2,647 | $3,206 | 2018–2026 | 4 + 37 |
| SAM'S CLUB | $1,367 | $839 | $2,206 | 2018–2026 | 4 + 1 |
| CENTRAL MICHEL RICHARD | $1,961 | $128 | $2,089 | 2019–2026 | 2 + 1 |
| Exxon | $50 | $1,981 | $2,031 | 2018–2026 | 1 + 43 |
| BB&T | $1,392 | $630 | $2,022 | 2018–2021 | 68 + 15 |
| BEST BUY | $1,791 | $139 | $1,930 | 2018–2026 | 2 + 1 |
| Hobby Lobby | $251 | $1,451 | $1,703 | 2018–2026 | 1 + 22 |
| USPS | $363 | $672 | $1,035 | 2018–2026 | 7 + 11 |
| Michaels Stores | $14 | $827 | $841 | 2018–2024 | 1 + 1 |
| ZOOM | $528 | $176 | $704 | 2020–2026 | 31 + 2 |
| THE UPS STORE | $480 | $210 | $690 | 2021–2025 | 1 + 1 |
| BULLFEATHERS | $203 | $454 | $657 | 2023–2026 | 1 + 3 |
| JETBLUE | $559 | $0 | $559 | 2022–2023 | 1 + 2 |
| ADOBE | $194 | $350 | $543 | 2020–2026 | 9 + 11 |
| STARBUCKS | $30 | $236 | $266 | 2020–2026 | 3 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ARMSTRONG FOR CONGRESS | Role at JAKE ELLZEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||