connected via
Google LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$112,642
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | SHARICE FOR CONGRESS paid | VOICES FOR A BETTER FUTURE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $24,527 | $1,949 | $26,476 | 2018–2025 | 156 + 15 |
| DELTA AIRLINES | $24,770 | $325 | $25,095 | 2018–2025 | 60 + 1 |
| NATIONBUILDER | $16,823 | $7,824 | $24,647 | 2018–2026 | 88 + 29 |
| SOUTHWEST AIRLINES | $14,995 | $1,192 | $16,187 | 2018–2026 | 32 + 3 |
| AMAZON | $2,722 | $9,623 | $12,345 | 2018–2026 | 22 + 55 |
| BEST BUY | $653 | $3,020 | $3,673 | 2022–2025 | 1 + 1 |
| THE HOME DEPOT | $461 | $1,195 | $1,656 | 2020–2025 | 1 + 1 |
| ADOBE | $651 | $681 | $1,333 | 2022–2025 | 32 + 23 |
| DOORDASH | $486 | $744 | $1,230 | 2020–2025 | 5 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHARICE FOR CONGRESS | Role at VOICES FOR A BETTER FUTURE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||