Connection map 27 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
1
shared officers
$3,487,915
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | SHARICE FOR CONGRESS paid | MISSY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,361,686 | $285,942 | $1,647,628 | 2020–2025 | 367 + 103 |
| ActBlue Technical Services, Inc. | $580,454 | $69,571 | $650,025 | 2018–2025 | 732 + 122 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $216,987 | $80,621 | $297,608 | 2019–2025 | 82 + 32 |
| SPIROS CONSULTING | $185,276 | $44,000 | $229,276 | 2020–2025 | 36 + 9 |
| NGP VAN, Inc. (EveryAction) | $189,633 | $23,371 | $213,004 | 2018–2025 | 60 + 19 |
| GRASSROOTS ANALYTICS | $108,505 | $11,768 | $120,273 | 2018–2025 | 10 + 13 |
| RWT PRODUCTION LLC | $71,413 | $27,093 | $98,507 | 2021–2024 | 14 + 3 |
| AMERICAN AIRLINES | $33,686 | $1,912 | $35,598 | 2018–2025 | 124 + 6 |
| Google LLC | $24,527 | $288 | $24,815 | 2018–2025 | 156 + 1 |
| PROGRESSIVE TURNOUT PROJECT | $20,000 | $4,000 | $24,000 | 2018–2024 | 13 + 4 |
| DEMOCRACY ENGINE, LLC | $9,109 | $14,452 | $23,561 | 2018–2025 | 125 + 97 |
| UNITED AIRLINES | $18,337 | $2,040 | $20,377 | 2019–2025 | 63 + 6 |
| DCCC | $13,188 | $3,135 | $16,323 | 2019–2025 | 47 + 6 |
| YEE, MICHELLE | $8,500 | $6,600 | $15,100 | 2020–2024 | 3 + 2 |
| HOFFMAN, REID | $8,500 | $6,600 | $15,100 | 2020–2024 | 3 + 2 |
| UNITED STATES POSTAL SERVICE | $9,296 | $5,499 | $14,796 | 2018–2024 | 38 + 43 |
| OFFICE DEPOT | $2,398 | $3,969 | $6,367 | 2018–2024 | 22 + 31 |
| Uber Technologies, Inc. | $5,674 | $687 | $6,360 | 2018–2025 | 229 + 8 |
| SACCHERI, CHRIS | $2,800 | $3,300 | $6,100 | 2020–2024 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,658 | $50 | $5,708 | 2019–2024 | 2 + 1 |
| LYFT | $4,343 | $190 | $4,533 | 2019–2025 | 162 + 4 |
| AMTRAK | $3,986 | $535 | $4,521 | 2019–2025 | 21 + 4 |
| AMAZON | $2,722 | $533 | $3,255 | 2018–2025 | 22 + 3 |
| TARGET | $2,102 | $106 | $2,207 | 2020–2024 | 24 + 1 |
| WALMART | $439 | $1,192 | $1,631 | 2022–2024 | 6 + 9 |
| SAM'S CLUB | $298 | $496 | $793 | 2022–2024 | 2 + 1 |
| Party City | $189 | $259 | $448 | 2018–2024 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SHARICE FOR CONGRESS | Role at MISSY FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |