D SHARICE FOR CONGRESS
$24,621,780 all-time · 6,832 disbursements · active 2018–2025
C00670034
connected via
PETTERSON, JAY
D DON DAVIS FOR NC
$7,361,545 all-time · 2,977 disbursements · active 2021–2026
C00795211

Connection map 43 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
43
shared vendors
1
shared officers
$3,671,053
combined spend with shared vendors

Shared vendors 43 canonical vendors paid by both committees

Vendor SHARICE FOR CONGRESS paid DON DAVIS FOR NC paid Combined Active Tx count
Gusto, Inc. $1,361,686 $72,899 $1,434,585 2020–2026 367 + 79
ActBlue Technical Services, Inc. $580,454 $136,049 $716,503 2018–2026 732 + 262
BLUE WAVE POLITICAL PARTNERS, LLC $216,987 $132,473 $349,460 2019–2026 82 + 44
NGP VAN, Inc. (EveryAction) $189,633 $82,534 $272,168 2018–2025 60 + 17
SPIROS CONSULTING $185,276 $4,000 $189,276 2020–2025 36 + 1
DEMOCRACY ENGINE, LLC $9,109 $115,630 $124,739 2018–2026 125 + 390
GRASSROOTS ANALYTICS $108,505 $6,960 $115,465 2018–2025 10 + 3
RWT PRODUCTION LLC $71,413 $6,574 $77,987 2021–2025 14 + 6
AMERICAN AIRLINES $33,686 $29,256 $62,943 2018–2026 124 + 95
DELTA AIRLINES $24,770 $15,701 $40,470 2018–2026 60 + 51
Uber Technologies, Inc. $5,674 $29,355 $35,028 2018–2026 229 + 880
Google LLC $24,527 $9,643 $34,170 2018–2026 156 + 57
UNITED AIRLINES $18,337 $13,615 $31,952 2019–2026 63 + 52
PROGRESSIVE TURNOUT PROJECT $20,000 $2,500 $22,500 2018–2024 13 + 3
DCCC $13,188 $6,309 $19,497 2019–2026 47 + 18
SOUTHWEST AIRLINES $14,995 $3,017 $18,012 2018–2026 32 + 12
VISTAPRINT $414 $12,021 $12,435 2022–2025 1 + 4
SNYDER, KIARAN $8,500 $2,900 $11,400 2020–2022 3 + 1
HOFFMAN, REID $8,500 $2,900 $11,400 2020–2022 3 + 1
YEE, MICHELLE $8,500 $2,900 $11,400 2020–2022 3 + 1
OLSON REMCHO, LLP $8,204 $900 $9,104 2020–2025 22 + 4
BANK OF AMERICA $5,248 $3,347 $8,596 2020–2026 229 + 184
ALASKA AIRLINES $3,342 $3,702 $7,044 2019–2026 11 + 11
AMTRAK $3,986 $1,756 $5,742 2019–2026 21 + 6
LEAGUE OF CONSERVATION VOTERS ACTION FUND $5,658 $50 $5,708 2019–2022 2 + 1
SACCHERI, ANNA $2,800 $2,900 $5,700 2020–2022 1 + 1
SACCHERI, CHRIS $2,800 $2,900 $5,700 2020–2022 1 + 1
HUNT-SCOTT, SHANNON $1,960 $2,900 $4,860 2022–2022 1 + 1
SAM'S CLUB $298 $3,473 $3,770 2022–2025 2 + 6
AMAZON $2,722 $573 $3,296 2018–2025 22 + 4
OFFICE DEPOT $2,398 $301 $2,699 2018–2022 22 + 3
STAPLES $2,329 $302 $2,631 2020–2022 8 + 2
PANERA BREAD $2,190 $335 $2,525 2022–2025 9 + 3
MY WARCHEST, INC. $1,692 $576 $2,268 2019–2022 4 + 2
INTUIT $238 $1,688 $1,926 2022–2026 1 + 26
DISTRICT TACO $1,015 $606 $1,621 2023–2025 3 + 1
WASHINGTON NATIONALS $483 $869 $1,352 2023–2025 2 + 4
WALMART $439 $709 $1,148 2022–2024 6 + 4
JETBLUE $516 $582 $1,098 2024–2026 1 + 4
STARBUCKS $909 $171 $1,080 2019–2024 50 + 1
WE THE PIZZA $528 $194 $722 2023–2025 4 + 1
FEDEX OFFICE $481 $200 $681 2022–2024 4 + 1
Party City $189 $205 $394 2018–2022 2 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at SHARICE FOR CONGRESS Role at DON DAVIS FOR NC Profile
PETTERSON, JAY treasurer treasurer View →