connected via
CANAL PARTNERS MEDIA
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$16,891,421
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | SHARICE FOR CONGRESS paid | AMY KENNEDY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $13,609,065 | $2,453,084 | $16,062,149 | 2018–2024 | 52 + 35 |
| ActBlue Technical Services, Inc. | $580,454 | $118,676 | $699,130 | 2018–2025 | 732 + 160 |
| UTRECHT, KLEINFELD, FIORI, PARTNERS | $900 | $60,124 | $61,024 | 2019–2021 | 1 + 15 |
| PROGRESSIVE TURNOUT PROJECT | $20,000 | $1,250 | $21,250 | 2018–2024 | 13 + 1 |
| DEMOCRACY ENGINE, INC., PAC | $16,163 | $2,348 | $18,511 | 2018–2023 | 259 + 30 |
| FIRST DATA MERCHANT SERVICES | $11,887 | $162 | $12,049 | 2019–2025 | 223 + 1 |
| VERIZON WIRELESS | $11,259 | $297 | $11,556 | 2019–2025 | 64 + 5 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,658 | $94 | $5,752 | 2019–2022 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SHARICE FOR CONGRESS | Role at AMY KENNEDY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||