D SHARICE FOR CONGRESS
$25,435,297 all-time · 7,425 disbursements · active 2018–2026
C00670034
connected via
PETTERSON, JAY
D INNOVATION NATION PAC
$3,071,427 all-time · 1,108 disbursements · active 2019–2023
C00704650

Connection map 19 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$3,230,805
combined spend with shared vendors

Shared vendors 19 canonical vendors paid by both committees

Vendor SHARICE FOR CONGRESS paid INNOVATION NATION PAC paid Combined Active Tx count
Gusto, Inc. $1,548,338 $170,404 $1,718,742 2019–2026 407 + 48
ActBlue Technical Services, Inc. $610,025 $71,798 $681,823 2018–2026 810 + 150
BLUE WAVE POLITICAL PARTNERS, LLC $241,626 $56,832 $298,458 2019–2026 93 + 34
NGP VAN, Inc. (EveryAction) $189,633 $25,969 $215,602 2018–2025 60 + 17
STRATEGIES 360, INC. $88,031 $6,500 $94,531 2019–2026 56 + 2
RUN THE WORLD DIGITAL $29,758 $33,875 $63,633 2018–2019 8 + 8
Google LLC $26,341 $3,681 $30,022 2018–2026 169 + 24
PROGRESSIVE TURNOUT PROJECT $20,000 $5,625 $25,625 2018–2024 13 + 5
DELTA AIRLINES $25,004 $440 $25,444 2018–2026 61 + 2
ZOOM $20,858 $438 $21,296 2020–2026 89 + 18
DEMOCRACY ENGINE, INC., PAC $16,163 $600 $16,763 2018–2023 259 + 26
LIBERTY MUTUAL INSURANCE $8,451 $877 $9,328 2020–2023 32 + 1
Uber Technologies, Inc. $6,638 $54 $6,692 2018–2026 264 + 3
BANK OF AMERICA $5,540 $643 $6,183 2020–2026 257 + 18
LYFT $5,852 $151 $6,004 2019–2026 216 + 10
LEAGUE OF CONSERVATION VOTERS ACTION FUND $5,658 $125 $5,783 2019–2022 2 + 2
AMAZON $3,636 $108 $3,744 2018–2026 26 + 1
FEDEX OFFICE $481 $209 $690 2019–2024 4 + 4
INTUIT $238 $204 $442 2021–2022 1 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at SHARICE FOR CONGRESS Role at INNOVATION NATION PAC Profile
PETTERSON, JAY treasurer treasurer View →