connected via
MADRAS, ANDREW
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$1,000,163
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | WHEN DEMOCRATS TURN OUT PAC paid | NO VOTE LEFT BEHIND PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $121,694 | $257,796 | $379,490 | 2019–2026 | 42 + 51 |
| ActBlue Technical Services, Inc. | $134,204 | $203,301 | $337,506 | 2018–2026 | 437 + 574 |
| NEXT LEVEL PARTNERS | $108,106 | $166,008 | $274,114 | 2018–2025 | 31 + 40 |
| AMALGAMATED BANK | $111 | $6,461 | $6,572 | 2025–2026 | 1 + 32 |
| BANK OF AMERICA | $1,810 | $671 | $2,481 | 2018–2024 | 103 + 46 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at WHEN DEMOCRATS TURN OUT PAC | Role at NO VOTE LEFT BEHIND PAC | Profile |
|---|---|---|---|
| MADRAS, ANDREW | treasurer | treasurer | View → |