connected via
NGP VAN, Inc. (EveryAction)
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$613,624
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | RASHIDA TLAIB FOR CONGRESS paid | THE PEOPLE FOR RUSH DARWISH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $284,289 | $10,950 | $295,239 | 2018–2026 | 223 + 11 |
| GETTHRU | $85,871 | $1,090 | $86,960 | 2019–2026 | 20 + 7 |
| Meta Platforms, Inc. (Facebook/Instagram) | $37,627 | $29,382 | $67,008 | 2018–2020 | 50 + 45 |
| ActBlue, LLC | $47,269 | $19,193 | $66,462 | 2017–2020 | 113 + 62 |
| UNITED AIRLINES | $25,812 | $4,093 | $29,904 | 2018–2026 | 133 + 25 |
| AMERICAN AIRLINES | $16,312 | $985 | $17,297 | 2018–2026 | 70 + 12 |
| USPS | $11,118 | $1,949 | $13,066 | 2019–2026 | 162 + 9 |
| Google LLC | $9,134 | $745 | $9,880 | 2018–2026 | 163 + 6 |
| Uber Technologies, Inc. | $7,246 | $2,228 | $9,474 | 2019–2026 | 164 + 93 |
| SOUTHWEST AIRLINES | $6,922 | $620 | $7,543 | 2019–2026 | 22 + 2 |
| BEST BUY | $2,548 | $401 | $2,950 | 2019–2026 | 6 + 1 |
| FRONTIER AIRLINES | $1,435 | $1,024 | $2,459 | 2019–2023 | 10 + 3 |
| STAPLES | $1,472 | $670 | $2,142 | 2019–2024 | 7 + 8 |
| SPIRIT AIRLINES | $1,450 | $220 | $1,670 | 2018–2024 | 12 + 1 |
| Square | $1,496 | $76 | $1,571 | 2018–2019 | 8 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RASHIDA TLAIB FOR CONGRESS | Role at THE PEOPLE FOR RUSH DARWISH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||