connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$202,274
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | RASHIDA TLAIB FOR CONGRESS paid | COMMITTEE FOR PEACE, JUSTI… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $37,627 | $100,105 | $137,731 | 2018–2020 | 50 + 43 |
| UNITED AIRLINES | $25,812 | $2,050 | $27,862 | 2018–2026 | 133 + 7 |
| Uber Technologies, Inc. | $7,246 | $3,551 | $10,796 | 2019–2026 | 164 + 87 |
| Google LLC | $9,134 | $1,537 | $10,671 | 2018–2026 | 163 + 3 |
| SPIRIT AIRLINES | $1,450 | $3,458 | $4,908 | 2018–2024 | 12 + 5 |
| SLACK | $1,152 | $2,513 | $3,665 | 2019–2021 | 7 + 9 |
| UBER EATS | $2,571 | $4 | $2,574 | 2020–2026 | 12 + 1 |
| JETBLUE | $1,473 | $238 | $1,712 | 2019–2024 | 6 + 1 |
| AMTRAK | $743 | $796 | $1,539 | 2019–2024 | 2 + 3 |
| GODADDY | $327 | $489 | $816 | 2019–2020 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RASHIDA TLAIB FOR CONGRESS | Role at COMMITTEE FOR PEACE, JUSTI… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||