connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$171,803,936
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | MALLORY HAGAN FOR CONGRESS paid | MIKE BLOOMBERG 2020, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $27,222 | $68,620,609 | $68,647,831 | 2018–2020 | 66 + 11 |
| Google LLC | $286 | $63,252,750 | $63,253,036 | 2018–2020 | 3 + 44 |
| MISSION CONTROL, INC | $2,680 | $39,156,512 | $39,159,192 | 2018–2020 | 1 + 49 |
| TOSKR, INC. | $3,431 | $462,100 | $465,531 | 2018–2020 | 2 + 1 |
| AMAZON | $4,551 | $226,132 | $230,683 | 2018–2020 | 30 + 682 |
| SPROUT SOCIAL | $507 | $44,373 | $44,880 | 2018–2020 | 2 + 2 |
| DELTA AIRLINES | $1,251 | $1,532 | $2,783 | 2018–2020 | 7 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MALLORY HAGAN FOR CONGRESS | Role at MIKE BLOOMBERG 2020, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||