connected via
PETTERSON, JAY
Connection map 29 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
1
shared officers
$10,295,299
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | NEVADANS FOR STEVEN HORSFORD paid | DEMOCRACY MOBILIZATION PRO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Screen Strategies Media | $984,100 | $2,529,730 | $3,513,830 | 2018–2024 | 6 + 13 |
| Gusto, Inc. | $1,147,912 | $1,543,051 | $2,690,963 | 2019–2026 | 398 + 102 |
| ActBlue Technical Services, Inc. | $264,939 | $1,161,082 | $1,426,021 | 2018–2026 | 550 + 230 |
| GLOBAL STRATEGY GROUP, LLC | $763,030 | $246,665 | $1,009,695 | 2018–2026 | 26 + 4 |
| AMHC | $27,438 | $567,755 | $595,193 | 2023–2026 | 3 + 15 |
| NGP VAN, Inc. (EveryAction) | $218,915 | $140,393 | $359,308 | 2018–2026 | 50 + 49 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $205,350 | $90,642 | $295,992 | 2018–2026 | 104 + 29 |
| Uber Technologies, Inc. | $58,256 | $210 | $58,466 | 2018–2026 | 2035 + 4 |
| AMERICAN AIRLINES | $52,814 | $4,383 | $57,196 | 2018–2025 | 149 + 20 |
| AT&T | $36,348 | $4,977 | $41,325 | 2018–2026 | 164 + 30 |
| DEMOCRACY ENGINE, LLC | $16,295 | $17,903 | $34,198 | 2023–2026 | 156 + 150 |
| UNITED AIRLINES | $32,472 | $1,439 | $33,911 | 2018–2025 | 102 + 8 |
| SOUTHWEST AIRLINES | $31,797 | $604 | $32,401 | 2018–2025 | 93 + 1 |
| Google LLC | $15,541 | $16,229 | $31,770 | 2018–2026 | 93 + 48 |
| NUMERO | $8,059 | $19,545 | $27,604 | 2020–2026 | 24 + 11 |
| HOTELS.COM | $3,115 | $14,081 | $17,196 | 2022–2025 | 8 + 29 |
| DELTA AIRLINES | $12,800 | $2,193 | $14,992 | 2018–2025 | 35 + 4 |
| AMAZON | $11,630 | $428 | $12,058 | 2019–2025 | 151 + 1 |
| STARBUCKS | $10,906 | $12 | $10,918 | 2020–2025 | 400 + 1 |
| INTUIT | $496 | $6,572 | $7,068 | 2019–2026 | 2 + 30 |
| JETBLUE | $4,750 | $409 | $5,159 | 2018–2025 | 21 + 4 |
| OFFICE DEPOT | $4,292 | $831 | $5,122 | 2018–2024 | 43 + 10 |
| BEST BUY | $1,799 | $3,012 | $4,811 | 2020–2024 | 6 + 5 |
| Exxon | $2,530 | $86 | $2,617 | 2019–2024 | 54 + 1 |
| AVIS | $1,691 | $640 | $2,331 | 2018–2024 | 4 + 4 |
| ADOBE | $1,656 | $636 | $2,292 | 2022–2026 | 49 + 10 |
| EXPEDIA | $1,173 | $720 | $1,892 | 2018–2023 | 3 + 1 |
| MAILCHIMP | $14 | $784 | $799 | 2024–2024 | 1 + 8 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $120 | $50 | $170 | 2018–2023 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at NEVADANS FOR STEVEN HORSFORD | Role at DEMOCRACY MOBILIZATION PRO… | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |