Connection map 42 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
42
shared vendors
1
shared officers
$4,992,444
combined spend with shared vendors
Shared vendors 42 canonical vendors paid by both committees
| Vendor | NEVADANS FOR STEVEN HORSFORD paid | DON DAVIS FOR NC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UPLIFT | $784,189 | $710,000 | $1,494,189 | 2022–2024 | 29 + 12 |
| Gusto, Inc. | $1,048,207 | $72,899 | $1,121,105 | 2019–2026 | 364 + 79 |
| SENA KOZAR STRATEGIES | $448,096 | $255,985 | $704,080 | 2020–2025 | 41 + 23 |
| ActBlue Technical Services, Inc. | $252,456 | $136,049 | $388,505 | 2018–2026 | 528 + 262 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $194,183 | $132,473 | $326,655 | 2018–2026 | 99 + 44 |
| NGP VAN, Inc. (EveryAction) | $195,038 | $82,534 | $277,573 | 2018–2025 | 47 + 17 |
| DEMOCRACY ENGINE, LLC | $15,526 | $115,630 | $131,156 | 2022–2026 | 141 + 390 |
| Uber Technologies, Inc. | $57,577 | $29,355 | $86,932 | 2018–2026 | 2004 + 880 |
| AMERICAN AIRLINES | $52,814 | $29,256 | $82,070 | 2018–2026 | 149 + 95 |
| UNITED AIRLINES | $32,472 | $13,615 | $46,087 | 2018–2026 | 102 + 52 |
| RWT PRODUCTION LLC | $30,421 | $6,574 | $36,995 | 2021–2025 | 16 + 6 |
| SOUTHWEST AIRLINES | $31,797 | $3,017 | $34,814 | 2018–2026 | 93 + 12 |
| DELTA AIRLINES | $12,800 | $15,701 | $28,500 | 2018–2026 | 35 + 51 |
| Google LLC | $14,225 | $9,643 | $23,868 | 2018–2026 | 88 + 57 |
| PROGRESSIVE TURNOUT PROJECT | $15,750 | $2,500 | $18,250 | 2018–2024 | 11 + 3 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $13,026 | $5,183 | $18,209 | 2021–2026 | 42 + 8 |
| HOFFMAN, REID | $15,100 | $2,900 | $18,000 | 2020–2024 | 5 + 1 |
| YEE, MICHELLE | $15,100 | $2,900 | $18,000 | 2020–2024 | 5 + 1 |
| SACCHERI, CHRIS | $9,400 | $2,900 | $12,300 | 2020–2024 | 3 + 1 |
| AMAZON | $11,630 | $573 | $12,203 | 2019–2025 | 151 + 4 |
| DCCC | $4,877 | $6,309 | $11,186 | 2018–2026 | 23 + 18 |
| AMTRAK | $9,341 | $1,756 | $11,097 | 2019–2026 | 41 + 6 |
| STARBUCKS | $10,906 | $171 | $11,077 | 2020–2025 | 400 + 1 |
| SACCHERI, ANNA | $7,300 | $2,900 | $10,200 | 2020–2024 | 3 + 1 |
| ENTERPRISE RENT-A-CAR | $7,330 | $2,447 | $9,778 | 2020–2025 | 24 + 3 |
| SNYDER, KIARAN | $5,388 | $2,900 | $8,288 | 2020–2022 | 2 + 1 |
| GRASSROOTS ANALYTICS | $1,200 | $6,960 | $8,160 | 2021–2022 | 1 + 3 |
| BANK OF AMERICA | $4,199 | $3,347 | $7,547 | 2018–2026 | 167 + 184 |
| ALASKA AIRLINES | $1,740 | $3,702 | $5,441 | 2018–2026 | 5 + 11 |
| JETBLUE | $4,750 | $582 | $5,332 | 2018–2026 | 21 + 4 |
| OFFICE DEPOT | $4,292 | $301 | $4,593 | 2018–2024 | 43 + 3 |
| AVIS | $1,691 | $2,310 | $4,001 | 2018–2025 | 4 + 3 |
| AC HOTEL | $1,259 | $1,664 | $2,923 | 2022–2024 | 5 + 3 |
| STAPLES | $2,369 | $302 | $2,671 | 2020–2023 | 12 + 2 |
| FEDEX OFFICE | $2,067 | $200 | $2,267 | 2019–2024 | 21 + 1 |
| INTUIT | $496 | $1,688 | $2,184 | 2019–2026 | 2 + 26 |
| INSTACART | $1,334 | $320 | $1,654 | 2023–2026 | 15 + 6 |
| WALMART | $849 | $709 | $1,558 | 2019–2024 | 10 + 4 |
| WE THE PIZZA | $1,166 | $194 | $1,360 | 2019–2024 | 10 + 1 |
| Shell | $798 | $150 | $948 | 2018–2026 | 16 + 3 |
| Party City | $314 | $205 | $519 | 2021–2022 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $120 | $50 | $170 | 2018–2023 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at NEVADANS FOR STEVEN HORSFORD | Role at DON DAVIS FOR NC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |