connected via
PETTERSON, JAY
Connection map 20 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
1
shared officers
$3,407,804
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | NEVADANS FOR STEVEN HORSFORD paid | EHASZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,048,207 | $424,059 | $1,472,266 | 2019–2025 | 364 + 87 |
| GLOBAL STRATEGY GROUP, LLC | $740,530 | $46,500 | $787,030 | 2018–2024 | 25 + 2 |
| ActBlue Technical Services, Inc. | $252,456 | $152,112 | $404,567 | 2018–2025 | 528 + 215 |
| NGP VAN, Inc. (EveryAction) | $195,038 | $60,791 | $255,829 | 2018–2025 | 47 + 31 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $194,183 | $37,968 | $232,150 | 2018–2025 | 99 + 20 |
| Uber Technologies, Inc. | $57,577 | $447 | $58,024 | 2018–2025 | 2004 + 21 |
| AMERICAN AIRLINES | $52,814 | $1,031 | $53,845 | 2018–2025 | 149 + 6 |
| RWT PRODUCTION LLC | $30,421 | $7,440 | $37,861 | 2021–2025 | 16 + 2 |
| PROGRESSIVE TURNOUT PROJECT | $15,750 | $3,000 | $18,750 | 2018–2024 | 11 + 5 |
| DEMOCRACY ENGINE, LLC | $15,526 | $530 | $16,057 | 2023–2025 | 141 + 17 |
| Google LLC | $14,225 | $1,041 | $15,265 | 2018–2025 | 88 + 17 |
| COMCAST | $12,269 | $2,118 | $14,387 | 2021–2025 | 39 + 9 |
| AMAZON | $11,630 | $108 | $11,738 | 2019–2025 | 151 + 7 |
| AMTRAK | $9,341 | $1,237 | $10,578 | 2019–2025 | 41 + 16 |
| DCCC | $4,877 | $964 | $5,841 | 2018–2025 | 23 + 2 |
| HOME DEPOT | $4,467 | $324 | $4,791 | 2021–2024 | 19 + 1 |
| STAPLES | $2,369 | $1,504 | $3,873 | 2020–2024 | 12 + 14 |
| ALASKA AIRLINES | $1,740 | $113 | $1,853 | 2018–2024 | 5 + 1 |
| CVS | $1,681 | $146 | $1,827 | 2018–2024 | 15 + 2 |
| Cava | $704 | $568 | $1,272 | 2021–2024 | 12 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at NEVADANS FOR STEVEN HORSFORD | Role at EHASZ FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |