Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$2,314,901
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | BROWNING FOR CONGRESS paid | JOE O'DEA FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Medium Buying, LLC | $26,421 | $2,119,557 | $2,145,978 | 2020–2022 | 2 + 37 |
| USPS | $93,800 | $1,160 | $94,960 | 2018–2022 | 12 + 2 |
| I360 LLC | $10,176 | $23,276 | $33,452 | 2018–2022 | 9 + 11 |
| IHEARTMEDIA | $13,800 | $19,635 | $33,435 | 2019–2022 | 5 + 1 |
| MAILCHIMP | $2,561 | $472 | $3,033 | 2019–2022 | 9 + 8 |
| CONSTANT CONTACT | $806 | $2,215 | $3,021 | 2019–2022 | 8 + 11 |
| OFFICE DEPOT | $590 | $432 | $1,022 | 2020–2022 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BROWNING FOR CONGRESS | Role at JOE O'DEA FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||