connected via
BUYING TIME LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$14,609,902
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | ELAINE FOR CONGRESS paid | THE COMMITTEE TO ELECT JES… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $11,652,306 | $419,600 | $12,071,906 | 2018–2022 | 60 + 10 |
| PUTNAM PARTNERS, LLC | $1,337,159 | $19,501 | $1,356,660 | 2018–2022 | 26 + 2 |
| MISSION CONTROL, INC | $470,131 | $97,684 | $567,816 | 2018–2022 | 48 + 7 |
| ActBlue Technical Services, Inc. | $386,771 | $40,142 | $426,913 | 2018–2022 | 356 + 57 |
| NGP VAN, Inc. (EveryAction) | $121,469 | $18,104 | $139,573 | 2018–2024 | 57 + 22 |
| USPS | $17,217 | $1,103 | $18,320 | 2018–2024 | 40 + 5 |
| Google LLC | $14,440 | $1,386 | $15,826 | 2018–2025 | 84 + 20 |
| GETTHRU | $3,825 | $3,335 | $7,160 | 2020–2022 | 1 + 2 |
| FAIRMONT CENTURY PLAZA | $1,061 | $2,522 | $3,583 | 2019–2022 | 2 + 1 |
| STAPLES | $690 | $1,455 | $2,145 | 2018–2020 | 1 + 29 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELAINE FOR CONGRESS | Role at THE COMMITTEE TO ELECT JES… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||