Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$18,400,496
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | ELAINE FOR CONGRESS paid | ALYSE FOR ALASKA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $11,652,306 | $2,859,276 | $14,511,582 | 2018–2022 | 60 + 15 |
| PUTNAM PARTNERS, LLC | $1,337,159 | $256,980 | $1,594,139 | 2018–2022 | 26 + 12 |
| ActBlue Technical Services, Inc. | $386,771 | $175,036 | $561,807 | 2018–2022 | 356 + 186 |
| Gusto, Inc. | $339,451 | $157,231 | $496,683 | 2019–2025 | 219 + 69 |
| MISSION CONTROL, INC | $470,131 | $11,470 | $481,601 | 2018–2022 | 48 + 3 |
| ADP, Inc. | $124,359 | $73,183 | $197,542 | 2018–2019 | 129 + 85 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $117,514 | $63,009 | $180,522 | 2018–2025 | 81 + 41 |
| NGP VAN, Inc. (EveryAction) | $121,469 | $44,096 | $165,565 | 2018–2024 | 57 + 44 |
| DEMOCRACY ENGINE, LLC | $58,168 | $1,062 | $59,229 | 2018–2022 | 427 + 57 |
| GRASSROOTS ANALYTICS | $10,404 | $18,700 | $29,104 | 2018–2020 | 6 + 11 |
| BLUE STATE DIGITAL | $16,313 | $10,069 | $26,382 | 2018–2019 | 18 + 10 |
| BUMPERACTIVE | $7,025 | $14,888 | $21,913 | 2020–2022 | 28 + 12 |
| AIRBNB | $16,000 | $973 | $16,973 | 2019–2020 | 5 + 2 |
| PROGRESSIVE TURNOUT PROJECT | $10,000 | $3,750 | $13,750 | 2018–2020 | 5 + 3 |
| OFFICE DEPOT | $6,443 | $7,047 | $13,490 | 2018–2022 | 23 + 35 |
| HUSTLE, INC. | $3,334 | $3,000 | $6,334 | 2018–2018 | 1 + 1 |
| LIBERTY MUTUAL INSURANCE | $4,551 | $1,748 | $6,299 | 2020–2025 | 54 + 3 |
| White Pages | $5,960 | $100 | $6,060 | 2018–2025 | 18 + 5 |
| AMAZON.COM | $2,378 | $2,085 | $4,462 | 2018–2022 | 17 + 13 |
| COSTCO | $1,417 | $1,102 | $2,519 | 2018–2022 | 6 + 17 |
| AUTHORIZE.NET | $1,958 | $139 | $2,097 | 2018–2022 | 47 + 4 |
| WALMART | $1,744 | $30 | $1,774 | 2018–2022 | 20 + 1 |
| UPS | $346 | $323 | $668 | 2018–2022 | 3 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELAINE FOR CONGRESS | Role at ALYSE FOR ALASKA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||