Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$2,238,028
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | LEA MARQUEZ PETERSON FOR C… paid | NEHLS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $572,217 | $569,915 | $1,142,132 | 2018–2020 | 9 + 9 |
| AXIOM STRATEGIES | $183,463 | $313,373 | $496,836 | 2018–2024 | 25 + 56 |
| THE PROSPER GROUP | $116,410 | $100,533 | $216,942 | 2018–2024 | 11 + 50 |
| WPAI | $75,980 | $57,250 | $133,230 | 2018–2020 | 4 + 2 |
| HENRYALAN | $34,074 | $75,700 | $109,774 | 2017–2023 | 17 + 52 |
| HIGH COTTON CONSULTING | $26,047 | $33,026 | $59,072 | 2018–2021 | 4 + 13 |
| REMINGTON RESEARCH GROUP | $7,000 | $39,709 | $46,709 | 2018–2021 | 2 + 14 |
| I360 LLC | $23,183 | $9,524 | $32,707 | 2018–2020 | 4 + 6 |
| VISTA PRINT | $263 | $362 | $626 | 2018–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LEA MARQUEZ PETERSON FOR C… | Role at NEHLS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||